英文名稱 | Hoechst 33342 (Synonyms: bisBenzimide H 33342; HOE 33342;Pibenzimol;HO342) |
---|---|
中文名稱 | 赫斯特?zé)晒馊玖?33342; 2'-(4-乙氧基苯基)-5-(4-甲基哌嗪-1-基)-1H,1'H-2,5'-聯(lián)苯并[d]咪唑 |
CAS號(hào) | 23491-52-3 |
分子式 | C27H28N6O |
分子量 | 452.55 |
MDL | MFCD00166996 |
外觀 | Yellow powder |
規(guī)格 | 庫(kù)存 | 目錄價(jià) | 會(huì)員專享價(jià) | 數(shù)量 | |
---|---|---|---|---|---|
暫無(wú)牌價(jià)信息,您可以發(fā)送詢價(jià),我們會(huì)盡快給你回復(fù)。 |
英文名稱 | Hoechst 33342 (Synonyms: bisBenzimide H 33342; HOE 33342;Pibenzimol;HO342) |
---|---|
中文名稱 | 赫斯特?zé)晒馊玖?33342; 2'-(4-乙氧基苯基)-5-(4-甲基哌嗪-1-基)-1H,1'H-2,5'-聯(lián)苯并[d]咪唑 |
CAS號(hào) | 23491-52-3 |
分子式 | C27H28N6O |
分子量 | 452.55 |
MDL | MFCD00166996 |
外觀 | Yellow powder |
Hoechst 33342 is a marker dye in Hoechst series. Hoechst is A live nuclear marker dye. Hoechst binds to the grooves in the DNA double strand, which tends to be A/ T-rich DNA strand. Although it binds to all nucleic acids, the A/ T-rich double strand DNA significantly enhances fluorescence intensity Therefore,Hoechst dye can be used for living cell labeling. The fluorescence intensity of Hoechst dye increases with the increase of pH of solution.